API Integrations, Platform Architecture & Security
OAuth 2.0 Flow
| Auth Type | OAuth 2.0 |
|---|---|
| API Base URL | https://us.fullscript.com/api/ |
| Documentation | fullscript.dev/docs |
| API Key Request | api@fullscript.com |
Available Methods
REST API Reference
/patients - List and search patient records
/patients - Create new patient record
/treatment_plans - Retrieve treatment plans
/treatment_plans - Create supplement recommendations
/orders - Track order history and status
/products - Search product catalog
/webhooks - Register webhook endpoints
| Event Type | Description |
|---|---|
order.created |
New order placed by patient |
order.shipped |
Order has shipped |
patient.activated |
Patient activated their account |
WooCommerce Integration
| Auth Method | API Login ID + Transaction Key |
|---|---|
| API Format | XML / JSON REST |
| Endpoint (Prod) | api.authorize.net |
| Endpoint (Test) | apitest.authorize.net |
| PCI Compliance | Level 1 PCI-DSS |
Transaction Types
createTransactionRequest
Free AI Tier
| API Base | api.search.brave.com |
|---|---|
| Auth | X-Subscription-Token header |
| Index Size | 30+ billion pages |
| Freshness | 100M+ updates/day |
Specialized Search Types
Upgrade options if needed
| Plan | Price | Rate Limit | Monthly Quota | AI Rights |
|---|---|---|---|---|
| Free AI (Current) | $0 | 1 q/s | 2,000 | Limited |
| Base AI | $5/1K req | 20 q/s | 20M | ✓ |
| Pro AI | $9/1K req | 50 q/s | Unlimited | ✓ |
Note: SOC 2 Type II attested. Zero Data Retention option available for enterprise compliance needs.
AI Agent Framework
| Version | 2026.1.30 |
|---|---|
| Gateway Port | 18789 |
| Workspace | ~/.openclaw/workspace/ |
| Config | ~/.openclaw/openclaw.json |
via AI Ultra OAuth
Agent Tools & Integrations
WellWalla WordPress Installation
Store Configuration
| Currency | USD ($) |
|---|---|
| Tax Calculation | Enabled (Automated) |
| Coupons | Enabled |
| Guest Checkout | Disabled (Account required) |
| Account Creation | Enabled at checkout |
Fulfillment Settings
| Payment Gateway | Authorize.net (Primary) |
|---|---|
| Shipping Zones | US (Lower 48), International |
| Free Shipping | Orders $75+ |
| Order Status Flow | Pending → Processing → Shipped |
Immediate Action Required
Recommended Improvements
Ongoing Maintenance
Integration Credentials Management
| Integration | Key Storage | Rotation Policy | Access Scope |
|---|---|---|---|
| Authorize.net | WooCommerce Settings (encrypted) | Annual or after breach | Payment processing only |
| Fullscript | Plugin settings | Annual | Patient/order management |
| Brave Search | OpenClaw config | Quarterly recommended | Search queries only |
| Google Analytics | Plugin OAuth | Token refresh automatic | Read-only analytics |