Our wholesale costs from major labs. Function Health charges $499/year for similar panels.
| Test | Our Cost | Included in FH? | Notes |
|---|---|---|---|
| ðĐļ Basic Panels | |||
| Comprehensive Metabolic Panel (CMP-14) | $2.80 | â | Kidney, liver, electrolytes, glucose |
| CBC with Differential/Platelet | $2.00 | â | Blood cell counts, immune markers |
| Lipid Panel | $2.50 | â | Cholesterol, triglycerides, HDL, LDL |
| ð§Ž Metabolic Health | |||
| Hemoglobin A1c | $2.25 | â | 3-month blood sugar average |
| Insulin, Fasting | $3.50 | â | Insulin resistance marker |
| Homocysteine | $7.50 | â | Cardiovascular risk, methylation |
| âĪïļ Cardiovascular | |||
| Lipoprotein(a) / Lp(a) | $7.50 | â | Genetic CVD risk marker |
| hs-CRP (High Sensitivity) | $10.00 | â | Inflammation marker |
| Apolipoprotein B | $5.30 | â | Atherogenic particle count |
| Apolipoprotein A-1 | $5.30 | â | Protective HDL protein |
| Lp-PLA2 (PLAC Test) | $27.00 | â | Arterial inflammation (advanced) |
| Fibrinogen Activity | $4.30 | â | Clotting, inflammation |
| ðĶī Thyroid Function | |||
| TSH | $2.50 | â | Primary thyroid screening |
| Free T4 | $2.75 | â | Active thyroid hormone |
| Free T3 | $2.75 | â | Active thyroid conversion |
| Thyroid Panel (TSH+T4F+T3F) | $8.00 | â | Complete thyroid picture |
| ⥠Hormones | |||
| Testosterone, Total | $5.00 | â | Primary sex hormone |
| Testosterone, Free | $8.00 | â | Bioavailable testosterone |
| Estradiol | $5.00 | â | Primary estrogen |
| DHEA-Sulfate | $4.00 | â | Adrenal hormone precursor |
| Cortisol (AM) | $4.30 | â | Stress hormone |
| Progesterone | $6.00 | â | Female hormone balance |
| ð Nutrients & Minerals | |||
| Vitamin D, 25-Hydroxy | $7.00 | â | D3 status |
| Vitamin B12 | $4.00 | â | Energy, nerve function |
| Folate | $4.00 | â | B9, methylation |
| Ferritin | $2.00 | â | Iron storage |
| Iron, Serum | $1.50 | â | Iron levels |
| Magnesium | $2.00 | â | Critical mineral |
| TOTAL (30+ key tests) | ~$130 | Save 74% vs $499 | |
| Feature | Function Health | WellWalla |
|---|---|---|
| Price (100+ tests) | $499/year | ~$149-199 |
| Lab Network | Quest Diagnostics | Labcorp + Quest |
| Results Delivery | 1-7 days | Real-time as available |
| AI-Powered Insights | 28 days later | Instant (coming soon) |
| Physician Review | Templated notes | Board-certified oversight |
| Custom Panels | Fixed panel only | Build your own |
| Add-on Tests | Limited | Full catalog (2,400+) |
Prices shown are our actual wholesale costs from major labs. Your final price includes a small WellWalla fee to cover platform costs, physician oversight, and results delivery. Final pricing will be clearly displayed before checkout â no surprise bills, no hidden fees.
Get the same lab tests at a fraction of the cost. No membership required.
Browse Lab Tests â